TA |
||||
SOHO Carvery + Bar |
70 | 4.2 | 2.5 | |
Padrino's Italian Ristorante | 87 | 4.3 | 4 | 4 |
Starbucks | 84 | 4.2 | 5 | |
Don's Dining | 75 | 4 | 3 | 3.5 |
El Norteno | 93 | 4.7 | 4.8 | 4 |
Boston Pizza | 70 | 3.8 | 3.2 | 3 |
King Of Donair | 70 | 3.2 | 2.5 | |
Joe's Pizza Stone | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 156 parameters and reviews
If you need to contact by phone, call the number +1 780-538-1600
An error has occurred! Please try again in a few minutes