![]() |
![]() |
![]() |
![]() |
TA |
Pigeon Cafe & Bar - King Street |
100 | 0 | 0 | 5 |
FoodBenders | 77 | 4.2 | 0 | 3.5 |
The Auld Spot Pub | 85 | 4.5 | 4.4 | 4.5 |
Big Smoke Burger | 85 | 4.4 | 0 | 4 |
Cafe Victoria | 84 | 4.3 | 0 | 4 |
Bar Wellington | 73 | 4.2 | 3 | 4 |
Pascale Gourmet | 87 | 4.6 | 0 | 3.5 |
Sizzling Tandoori | 79 | 3.9 | 4.8 | 3 |
Our aggregate rating, “Sluurpometro”, is 100 based on 62 parameters and reviews
If you need to contact by phone, call the number +1 416-585-2022
An error has occurred! Please try again in a few minutes