TA |
||||
Dairy Queen Grill & Chill |
70 | 3.8 | 3.6 | 2.5 |
Driftwood Restaurant Nanaimo | 71 | 3.6 | 3 | 3.5 |
Chatime Nanaimo | 80 | 4.1 | 4.2 | 3.5 |
Discovery Room | 95 | 4.6 | 5 | 5 |
Dairy Queen (Treat) | 70 | 3.5 | 2 | |
Bodhi's Artisan Bakery | 84 | 4.5 | 4 | 4.5 |
Tim Hortons | 70 | 3.2 | 3 | |
Bell Cafe | 70 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1005 parameters and reviews
If you need to contact by phone, call the number +1 250-754-6921
An error has occurred! Please try again in a few minutes