TA |
||||
Starbucks |
82 | 4.2 | 5 | 3.5 |
A 1 King Donair | 76 | 3.8 | ||
DQ Orange Julius | 70 | 3.3 | 3.5 | |
Dairy Queen Grill & Chill | 72 | 3.8 | 3.8 | 3.5 |
JusFruit | 72 | 3.3 | 1 | 4 |
China Burger and BBQ | 70 | |||
Whistling Kettle Cafe | 88 | 4.5 | 4.5 | |
Boston Pizza | 70 |
Our aggregate rating, “Sluurpometro”, is 81 based on 835 parameters and reviews
If you need to contact by phone, call the number +1 780-473-0766
An error has occurred! Please try again in a few minutes